
OEM Series
PRODUCT SPESIFICTIONS |
VRX 60 | VRX 15 | BX15 | BX05 | K14 |
---|---|---|---|---|---|
Visible Light Transmisions | 58.0% | 21.0% | 18.0% | 9.0% | 12% |
Visible Light Reflection | 8.0% | 10.0% | 5.0% | 5.0% | 23% |
UV Light Rejection | 99.0% | 99.0% | 99.0% | 99.0% | 99% |
Infra-red Rejection | 96.0% | 96.0% | 96.0% | 96.0% | 90% |
Total Solar Energy Rejection | 53.0% | 63.0% | 67.0% | 70.0% | 68% |
Buy Now here
Buy & Enquiry